• saitng publicou uma atualização 5 anos, 2 meses atrás

    T Bolt Clamp with Spring
    1.bandwidth 19mm/ (3/4”)
    2.Material; w1& w2&w3&w4 series
    W1: Galvanized steel
    W2: Screw is galvanized steel, others are AISI series stainless steel
    W4: AISI series stainless steel
    3. Installation Torque: 75 in.-lbs.; 8.5 Nm.
    SIZING / CLAMPING RANGE CHART
    SAE SizesPart No.Min. Dia. (in.)Max. Dia. (in.)Min. Dia.(mm)Max. Dia. (mm)
    —30011 01381 3/81 9/1635.138.6
    —30011 01501 1/21 5/838.141.7
    —30011 01631 5/81 7/841.446.0
    2830011 01751 3/4244.550.8
    3230011 01881 7/82 3/1647.855.6
    3630011 020022 5/1650.858.7
    4030011 02132 1/82 7/1654.162.0
    4430011 02252 1/42 9/1657.265.0
    4830011 02382 3/82 11/1660.568.3
    5230011 02502 1/22 13/1663.571.4
    5630011 02632 5/82 15/1666.874.7
    6030011 02752 3/43 1/1669.977.7
    6430011 02882 7/83 3/1673.281.0
    6830011 030033 5/1676.284.1
    7230011 03133 1/83 7/1679.587.4
    7630011 03253 1/43 9/1682.690.4
    8030011 03383 3/83 11/1685.993.7
    8430011 03503 1/23 13/1688.996.8
    8830011 03633 5/83 15/1692.2100.1
    9230011 03753 3/44 1/1695.3103.1
    10030011 040044 5/16101.6109.5
    10830011 04254 1/44 9/16108.0115.8
    11630011 04504 1/24 13/16114.3122.2
    12430011 04754 3/45 1/16120.7128.5
    13230011 050055 5/16127.0134.9
    14030011 05255 1/45 9/16133.4141.2
    14830011 05505 1/25 13/16139.7147.6
    15630011 05755 3/46 1/16146.1153.9
    16430011 060066 5/16152.4160.3
    17230011 06256 1/46 9/16158.8166.6
    18030011 06506 1/26 13/16165.1173.0
    18830011 06756 3/47 1/16171.5179.3
    19630011 070077 5/16177.8185.7
    20430011 07257 1/47 9/16184.2192.0
    21230011 07507 1/27 13/16190.5198.4
    22030011 07757 3/48 1/16196.9204.7
    22830011 080088 5/16203.2211.1
    23630011 08258 1/48 9/16209.6217.4
    24430011 08508 1/28 13/16215.9223.8Auto Parts
    website:http://www.shifeng-metals.net/auto-parts/